
D.R. Horton, Inc. - DHI
DHI (D.R. Horton, Inc.) is available as a tokenized stock from 2 issuers across 10 blockchains. The biggest issuer is Backed Finance, which has issued mainly on Solana.
D.R. Horton, Inc. is a U.S.-based homebuilding company focused on the construction and sale of single-family homes across a broad range of price points. The company operates through geographically diversified segments, including the Northwest, Southwest, South Central, Southeast, East, and North regions, covering numerous states from Colorado and Texas to Florida and New Jersey. D.R. Horton designs and builds homes primarily for entry-level, move-up, and active adult buyers, serving both urban and suburban markets. Its operations typically encompass land acquisition, land development, home design, construction, and sales, often supported by in-house mortgage and title services provided through affiliated businesses. By concentrating on residential housing, D.R. Horton plays a significant role in the U.S. housing market, helping meet demand for new homes in high-growth and established communities. Founded in 1978 and headquartered in Arlington, Texas, the company is recognized as a major participant in the consumer durables and homebuilding industry today.
Chart data are delayed by 15 minutes.
Upcoming
No dividend is currently scheduled.
History(116)
| Ex-date | Amount |
|---|---|
| May 7, 2026 | $0.45 USD |
| Feb 5, 2026 | $0.45 USD |
| Nov 13, 2025 | $0.45 USD |
| Aug 7, 2025 | $0.40 USD |
| May 2, 2025 | $0.40 USD |
| Feb 7, 2025 | $0.40 USD |
| Nov 12, 2024 | $0.40 USD |
| Aug 1, 2024 | $0.30 USD |
| May 1, 2024 | $0.30 USD |
| Feb 5, 2024 | $0.30 USD |
Page 1 of 12 · 116 results
Upcoming
No corporate event is currently scheduled.
History(10)
| Type | Effective | Detail |
|---|---|---|
| Stock split | Mar 17, 2005 | 4-for-31 share → 4 shares |
| Stock split | Jan 13, 2004 | 3-for-21 share → 3 shares |
| Stock split | Apr 10, 2002 | 3-for-21 share → 3 shares |
| Stock split | Mar 7, 2001 | 111-for-1001 share → 111 shares |
| Stock split | Sep 14, 2000 | 109-for-1001 share → 109 shares |
| Stock split | May 6, 1996 | 108-for-1001 share → 108 shares |
| Stock split | Sep 18, 1995 | 7-for-51 share → 7 shares |
| Stock split | May 24, 1995 | 109-for-1001 share → 109 shares |
| Stock split | May 24, 1994 | 106-for-1001 share → 106 shares |
| Stock split | Aug 25, 1993 | 105-for-1001 share → 105 shares |
Page 1 of 1 · 10 results








