MPWRMonolithic Power Systems Inc.
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 4 issuers →Chains
All 15 chains →About MPWR
Monolithic Power Systems Inc. is a semiconductor company that develops and sells power electronics solutions for a wide range of electronic systems. Its portfolio includes voltage regulators, DC-DC converters, AC-DC converters, power management integrated circuits, current limit switches, driver MOSFETs, and lighting control products. These components are designed to convert, regulate, and monitor electrical power efficiently, supporting devices and infrastructure in computing, data centers, automotive systems, industrial equipment, communications networks, and consumer electronics. The company’s solutions are used in products such as servers, notebooks, storage systems, infotainment displays, wireless access points, and medical equipment. Monolithic Power Systems Inc. focuses on high-performance, compact designs that help customers improve power efficiency and system integration across global markets.
Valuation
Profitability
Balance sheet
Trading
| Issuer | Token | Chains | Dividend | Shares | Value | Share |
|---|---|---|---|---|---|---|
MPWRMonolithic Power Systems (Robinhood) | 17.9 | $21.89K | 96.1% | |||
MPWRxMonolithic Power Systems xStock | 0.5 | $656.63 | 2.9% | |||
rMPWRMonolithic Power Systems (Reality) | 0.2 | $221.78 | 1.0% | |||
MPWR.dMonolithic Power Systems, Inc. Common Stock (Dinari) | 0 | — | 0.0% |
| Ex-date | Amount / share | Status |
|---|---|---|
| Jun 30, 2026 | $2.00 USD | Paid |
| Mar 31, 2026 | $2.00 USD | Paid |
| Dec 31, 2025 | $1.56 USD | Paid |
| Sep 30, 2025 | $1.56 USD | Paid |
| Jun 30, 2025 | $1.56 USD | Paid |
| Mar 31, 2025 | $1.56 USD | Paid |
| Dec 31, 2024 | $1.25 USD | Paid |
| Sep 30, 2024 | $1.25 USD | Paid |
| Jun 28, 2024 | $1.25 USD | Paid |
| Mar 27, 2024 | $1.25 USD | Paid |
| Dec 28, 2023 | $1.00 USD | Paid |
| Sep 28, 2023 | $1.00 USD | Paid |
| Jun 29, 2023 | $1.00 USD | Paid |
| Mar 30, 2023 | $1.00 USD | Paid |
| Dec 29, 2022 | $0.75 USD | Paid |
| Sep 29, 2022 | $0.75 USD | Paid |
| Jun 29, 2022 | $0.75 USD | Paid |
| Mar 30, 2022 | $0.75 USD | Paid |
| Dec 30, 2021 | $0.60 USD | Paid |
| Sep 29, 2021 | $0.60 USD | Paid |
| Jun 29, 2021 | $0.60 USD | Paid |
| Mar 30, 2021 | $0.60 USD | Paid |
| Dec 30, 2020 | $0.50 USD | Paid |
| Sep 29, 2020 | $0.50 USD | Paid |
| Jun 29, 2020 | $0.50 USD | Paid |
| Mar 30, 2020 | $0.50 USD | Paid |
| Dec 30, 2019 | $0.40 USD | Paid |
| Sep 27, 2019 | $0.40 USD | Paid |
| Jun 27, 2019 | $0.40 USD | Paid |
| Mar 28, 2019 | $0.40 USD | Paid |
| Dec 28, 2018 | $0.30 USD | Paid |
| Sep 27, 2018 | $0.30 USD | Paid |
| Jun 28, 2018 | $0.30 USD | Paid |
| Mar 28, 2018 | $0.30 USD | Paid |
| Dec 28, 2017 | $0.20 USD | Paid |
| Sep 28, 2017 | $0.20 USD | Paid |
| Jun 28, 2017 | $0.20 USD | Paid |
| Mar 29, 2017 | $0.20 USD | Paid |
| Dec 28, 2016 | $0.20 USD | Paid |
| Sep 28, 2016 | $0.20 USD | Paid |
| Jun 28, 2016 | $0.20 USD | Paid |
| Mar 29, 2016 | $0.20 USD | Paid |
| Dec 29, 2015 | $0.20 USD | Paid |
| Sep 28, 2015 | $0.20 USD | Paid |
| Jun 26, 2015 | $0.20 USD | Paid |
| Mar 27, 2015 | $0.20 USD | Paid |
| Dec 29, 2014 | $0.15 USD | Paid |
| Sep 26, 2014 | $0.15 USD | Paid |
| Jun 26, 2014 | $0.15 USD | Paid |
No corporate event has been recorded for this asset.














