MSFTMicrosoft Corporation Common Stock
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 9 issuers →Chains
All 18 chains →About MSFT
Microsoft Corporation Common Stock represents ownership in Microsoft Corporation, a global technology company focused on software, cloud services, devices, and digital solutions. Microsoft develops and supports a broad portfolio that includes productivity applications, operating systems, collaboration tools, cloud computing platforms, cybersecurity offerings, developer services, and business software used by organizations of all sizes. Its products and services serve consumers, enterprises, educational institutions, and public-sector customers across personal computing, enterprise infrastructure, and cloud-based environments. The company also provides devices and gaming-related products that extend its reach into consumer technology and interactive entertainment. Microsoft Corporation is widely recognized as a major participant in enterprise software and cloud infrastructure markets, with its services embedded across workplace productivity, software development, and information technology operations worldwide.
Valuation
Profitability
Balance sheet
Trading
| Issuer | Token | Chains | Dividend | Shares | Value | Share |
|---|---|---|---|---|---|---|
MSFTonMicrosoft (Ondo Tokenized) | 16.9K | $8.42M | 37.6% | |||
MSFTxMicrosoft xStock | 13.9K | $6.95M | 31.0% | |||
MSFTBMicrosoft (bStocks) | 5.7K | $2.84M | 12.7% | |||
MSFTMicrosoft (Robinhood) | 4.8K | $2.42M | 10.8% | |||
rMSFTMicrosoft (Reality) | 2.8K | $1.38M | 6.2% | |||
MSFTcMicrosoft (Coinbase) | 559.7 | $279.68K | 1.2% | |||
MSFT.dMicrosoft Corporation Common Stock (Dinari) | 188.5 | $94.18K | 0.4% | |||
aMSFTMicrosoft aStock | 27.2 | $13.58K | 0.1% | |||
tMSFTMicrosoft Corporation (st0x) | 5 | $2.5K | 0.0% |
| Chain | Issuers | Shares | Value | Share |
|---|---|---|---|---|
| 12.1K | $6.02M | 26.9% | ||
| 11.9K | $5.96M | 26.6% | ||
| 9.7K | $4.84M | 21.6% | ||
| 4.8K | $2.42M | 10.8% | ||
| 2.9K | $1.44M | 6.4% | ||
| 2.1K | $1.03M | 4.6% | ||
| 632.8 | $316.2K | 1.4% | ||
| 476.8 | $238.26K | 1.1% | ||
| 259.4 | $129.6K | 0.6% | ||
| 27.2 | $13.58K | 0.1% | ||
| 0 | $0.92 | 0.0% | ||
| 0 | $0.5 | 0.0% | ||
| 0 | $0 | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% |
| Ex-date | Amount / share | Status |
|---|---|---|
| Aug 20, 2026 | $0.91 USD | Paid |
| May 21, 2026 | $0.91 USD | Paid |
| Feb 19, 2026 | $0.91 USD | Paid |
| Nov 20, 2025 | $0.91 USD | Paid |
| Aug 21, 2025 | $0.83 USD | Paid |
| May 15, 2025 | $0.83 USD | Paid |
| Feb 20, 2025 | $0.83 USD | Paid |
| Nov 21, 2024 | $0.83 USD | Paid |
| Aug 15, 2024 | $0.75 USD | Paid |
| May 15, 2024 | $0.75 USD | Paid |
| Feb 14, 2024 | $0.75 USD | Paid |
| Nov 15, 2023 | $0.75 USD | Paid |
| Aug 16, 2023 | $0.68 USD | Paid |
| May 17, 2023 | $0.68 USD | Paid |
| Feb 15, 2023 | $0.68 USD | Paid |
| Nov 16, 2022 | $0.68 USD | Paid |
| Aug 17, 2022 | $0.62 USD | Paid |
| May 18, 2022 | $0.62 USD | Paid |
| Feb 16, 2022 | $0.62 USD | Paid |
| Nov 17, 2021 | $0.62 USD | Paid |
| Aug 18, 2021 | $0.56 USD | Paid |
| May 19, 2021 | $0.56 USD | Paid |
| Feb 17, 2021 | $0.56 USD | Paid |
| Nov 18, 2020 | $0.56 USD | Paid |
| Aug 19, 2020 | $0.51 USD | Paid |
| May 20, 2020 | $0.51 USD | Paid |
| Feb 19, 2020 | $0.51 USD | Paid |
| Nov 20, 2019 | $0.51 USD | Paid |
| Aug 14, 2019 | $0.46 USD | Paid |
| May 15, 2019 | $0.46 USD | Paid |
| Feb 20, 2019 | $0.46 USD | Paid |
| Nov 14, 2018 | $0.46 USD | Paid |
| Aug 15, 2018 | $0.42 USD | Paid |
| May 16, 2018 | $0.42 USD | Paid |
| Feb 14, 2018 | $0.42 USD | Paid |
| Nov 15, 2017 | $0.42 USD | Paid |
| Aug 15, 2017 | $0.39 USD | Paid |
| May 16, 2017 | $0.39 USD | Paid |
| Feb 14, 2017 | $0.39 USD | Paid |
| Nov 15, 2016 | $0.39 USD | Paid |
| Aug 16, 2016 | $0.36 USD | Paid |
| May 17, 2016 | $0.36 USD | Paid |
| Feb 16, 2016 | $0.36 USD | Paid |
| Nov 17, 2015 | $0.36 USD | Paid |
| Aug 18, 2015 | $0.31 USD | Paid |
| May 19, 2015 | $0.31 USD | Paid |
| Feb 17, 2015 | $0.31 USD | Paid |
| Nov 18, 2014 | $0.31 USD | Paid |
| Aug 19, 2014 | $0.28 USD | Paid |
| May 13, 2014 | $0.28 USD | Paid |
| Feb 18, 2014 | $0.28 USD | Paid |
| Nov 19, 2013 | $0.28 USD | Paid |
| Aug 13, 2013 | $0.23 USD | Paid |
| Feb 19, 2003 | $0.08 USD | Paid |
| Date | Type | Details |
|---|---|---|
| Feb 18, 2003 | Stock split | 2-for-11 share → 2 shares |
| Mar 29, 1999 | Stock split | 2-for-11 share → 2 shares |
| Feb 23, 1998 | Stock split | 2-for-11 share → 2 shares |
| Dec 9, 1996 | Stock split | 2-for-11 share → 2 shares |
| May 23, 1994 | Stock split | 2-for-11 share → 2 shares |
| Jun 15, 1992 | Stock split | 3-for-21 share → 3 shares |
| Jun 27, 1991 | Stock split | 3-for-21 share → 3 shares |
| Apr 16, 1990 | Stock split | 2-for-11 share → 2 shares |
| Sep 21, 1987 | Stock split | 2-for-11 share → 2 shares |
Splits, mergers and other corporate actions appear here. How each issuer reflects them on-chain varies by product.



















