NVDANVIDIA Corporation
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 10 issuers →Chains
All 18 chains →About NVDA
NVIDIA Corporation is a technology company focused on accelerated computing and artificial intelligence infrastructure. NVIDIA Corporation designs graphics processors, data center systems, networking hardware, and related software used to support AI training and inference, high-performance computing, gaming, professional visualization, and autonomous and robotics applications. Its products serve cloud providers, enterprise customers, developers, researchers, and consumer markets through integrated hardware and software platforms that are built to handle demanding workloads efficiently. The company’s business is centered on its Compute & Networking and Graphics segments, which together position it as a key supplier to modern data centers and advanced digital workloads. NVIDIA Corporation plays an important role in the semiconductor and AI markets by providing the compute platforms that power applications across industries such as technology, finance, healthcare, automotive, and media.
Valuation
Profitability
Balance sheet
Trading
| Issuer | Token | Chains | Dividend | Shares | Value | Share |
|---|---|---|---|---|---|---|
NVDAxNVIDIA xStock | 174.7K | $40.25M | 33.8% | |||
NVDAonNVIDIA (Ondo Tokenized) | 168.1K | $38.73M | 32.5% | |||
NVDABNVIDIA (bStocks) | 69.9K | $16.09M | 13.5% | |||
NVDANVIDIA (Robinhood) | 65.9K | $15.18M | 12.7% | |||
rNVDANvidia (Reality) | 19.8K | $4.57M | 3.8% | |||
NVDAcNVIDIA (Coinbase) | 13.7K | $3.16M | 2.7% | |||
NVDA.dNVIDIA Corporation Common Stock (Dinari) | 4.6K | $1.07M | 0.9% | |||
tNVDANVIDIA Corporation (st0x) | 160 | $36.87K | 0.0% | |||
aNVDANVIDIA aStock | 59.8 | $13.77K | 0.0% | |||
NVDANvidia (Backpack) | 0 | — | 0.0% |
| Chain | Issuers | Shares | Value | Share |
|---|---|---|---|---|
| 143.3K | $33.01M | 27.7% | ||
| 142.3K | $32.78M | 27.5% | ||
| 88.4K | $20.37M | 17.1% | ||
| 65.9K | $15.18M | 12.7% | ||
| 24.1K | $5.56M | 4.7% | ||
| 14.2K | $3.27M | 2.7% | ||
| 12.4K | $2.86M | 2.4% | ||
| 8.9K | $2.04M | 1.7% | ||
| 7.7K | $1.77M | 1.5% | ||
| 4.9K | $1.13M | 0.9% | ||
| 4.3K | $1M | 0.8% | ||
| 451.9 | $104.1K | 0.1% | ||
| 57.3 | $13.19K | 0.0% | ||
| 11.8 | $2.72K | 0.0% | ||
| 0.1 | $22.8 | 0.0% | ||
| 0 | $1.27 | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% |
| Ex-date | Amount / share | Status |
|---|---|---|
| Sep 10, 2026 | $0.25 USD | Scheduled |
| Jun 4, 2026 | $0.25 USD | Paid |
| Mar 11, 2026 | $0.01 USD | Paid |
| Dec 4, 2025 | $0.01 USD | Paid |
| Sep 11, 2025 | $0.01 USD | Paid |
| Jun 11, 2025 | $0.01 USD | Paid |
| Mar 12, 2025 | $0.01 USD | Paid |
| Dec 5, 2024 | $0.01 USD | Paid |
| Sep 12, 2024 | $0.01 USD | Paid |
| Jun 11, 2024 | $0.01 USD | Paid |
| Mar 5, 2024 | $0.004 USD | Paid |
| Dec 5, 2023 | $0.004 USD | Paid |
| Sep 6, 2023 | $0.004 USD | Paid |
| Jun 7, 2023 | $0.004 USD | Paid |
| Mar 7, 2023 | $0.004 USD | Paid |
| Nov 30, 2022 | $0.004 USD | Paid |
| Sep 7, 2022 | $0.004 USD | Paid |
| Jun 8, 2022 | $0.004 USD | Paid |
| Mar 2, 2022 | $0.004 USD | Paid |
| Dec 1, 2021 | $0.004 USD | Paid |
| Aug 31, 2021 | $0.004 USD | Paid |
| Jun 9, 2021 | $0.004 USD | Paid |
| Mar 9, 2021 | $0.004 USD | Paid |
| Dec 3, 2020 | $0.004 USD | Paid |
| Sep 1, 2020 | $0.004 USD | Paid |
| Jun 4, 2020 | $0.004 USD | Paid |
| Feb 27, 2020 | $0.004 USD | Paid |
| Nov 27, 2019 | $0.004 USD | Paid |
| Aug 28, 2019 | $0.004 USD | Paid |
| May 30, 2019 | $0.004 USD | Paid |
| Feb 28, 2019 | $0.004 USD | Paid |
| Nov 29, 2018 | $0.004 USD | Paid |
| Aug 29, 2018 | $0.0038 USD | Paid |
| May 23, 2018 | $0.0038 USD | Paid |
| Feb 22, 2018 | $0.0038 USD | Paid |
| Nov 22, 2017 | $0.0038 USD | Paid |
| Aug 22, 2017 | $0.0035 USD | Paid |
| May 19, 2017 | $0.0035 USD | Paid |
| Feb 22, 2017 | $0.0035 USD | Paid |
| Nov 23, 2016 | $0.0035 USD | Paid |
| Aug 23, 2016 | $0.0029 USD | Paid |
| May 24, 2016 | $0.0029 USD | Paid |
| Feb 29, 2016 | $0.0029 USD | Paid |
| Nov 18, 2015 | $0.0029 USD | Paid |
| Aug 18, 2015 | $0.0024 USD | Paid |
| May 19, 2015 | $0.0024 USD | Paid |
| Feb 24, 2015 | $0.0021 USD | Paid |
| Nov 19, 2014 | $0.0021 USD | Paid |
| Aug 19, 2014 | $0.0021 USD | Paid |
| May 20, 2014 | $0.0021 USD | Paid |
| Feb 25, 2014 | $0.0021 USD | Paid |
| Nov 19, 2013 | $0.0021 USD | Paid |
| Aug 20, 2013 | $0.0019 USD | Paid |
| Date | Type | Details |
|---|---|---|
| Jun 10, 2024 | Stock split | 10-for-11 share → 10 shares |
| Jul 20, 2021 | Stock split | 4-for-11 share → 4 shares |
| Sep 11, 2007 | Stock split | 3-for-21 share → 3 shares |
| Apr 7, 2006 | Stock split | 2-for-11 share → 2 shares |
| Sep 17, 2001 | Stock split | 2-for-11 share → 2 shares |
| Sep 12, 2001 | Stock split | 2-for-11 share → 2 shares |
| Jun 27, 2000 | Stock split | 2-for-11 share → 2 shares |
Splits, mergers and other corporate actions appear here. How each issuer reflects them on-chain varies by product.




















