REGNRegeneron Pharmaceuticals, Inc.
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 4 issuers →Chains
All 14 chains →About REGN
Regeneron Pharmaceuticals, Inc. is a biotechnology company that discovers, develops, manufactures, and commercializes medicines for people with serious diseases. Its portfolio spans treatments in eye care, immunology, oncology, cardiovascular and metabolic disease, infectious disease, hematology, and rare disorders. The company is known for combining laboratory research, clinical development, and in-house manufacturing to advance biologic therapies and antibody-based medicines. Regeneron also works on product candidates across multiple therapeutic areas, supporting a broad drug pipeline alongside its marketed medicines. Regeneron Pharmaceuticals, Inc. plays an important role in the healthcare market through its focus on specialty therapies designed for complex and often chronic medical conditions.
Valuation
Profitability
Balance sheet
Trading
| Issuer | Token | Chains | Dividend | Shares | Value | Share |
|---|---|---|---|---|---|---|
REGNonRegeneron Pharmaceuticals (Ondo Tokenized) | 14.8 | $12.27K | 96.4% | |||
REGNxRegeneron Pharmaceuticals xStock | 0.5 | $447.32 | 3.5% | |||
rREGNRegeneron Pharmaceuticals (Reality) | 0 | $16.67 | 0.1% | |||
REGN.dRegeneron Pharmaceuticals, Inc. Common Stock (Dinari) | 0 | — | 0.0% |
| Ex-date | Amount / share | Status |
|---|---|---|
| Aug 18, 2026 | $0.94 USD | Paid |
| May 20, 2026 | $0.94 USD | Paid |
| Feb 20, 2026 | $0.94 USD | Paid |
| Nov 20, 2025 | $0.88 USD | Paid |
| Aug 18, 2025 | $0.88 USD | Paid |
| May 20, 2025 | $0.88 USD | Paid |
| Feb 20, 2025 | $0.88 USD | Paid |
No corporate event has been recorded for this asset.












