ROSTRoss Stores Inc.
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 3 issuers →Chains
All 14 chains →About ROST
Ross Stores Inc. is a U.S.-based off-price retail company that operates apparel and home fashion stores under the Ross Dress for Less and dd’s DISCOUNTS banners. The company focuses on selling branded and designer merchandise, including clothing, footwear, accessories, and home goods, at discounted prices compared with traditional department and specialty stores. Its store formats serve value-oriented shoppers across a broad range of household income levels, with Ross Dress for Less targeting family apparel and home fashion needs and dd’s DISCOUNTS offering a more moderately priced assortment. Ross Stores plays a significant role in the discount retail sector by combining opportunistic buying with a large store network and a merchandise mix that appeals to everyday consumers seeking recognizable brands and practical household products.
Valuation
Profitability
Balance sheet
Trading
| Ex-date | Amount / share | Status |
|---|---|---|
| Sep 8, 2026 | $0.445 USD | Scheduled |
| Jun 9, 2026 | $0.445 USD | Paid |
| Mar 13, 2026 | $0.445 USD | Paid |
| Dec 9, 2025 | $0.405 USD | Paid |
| Sep 9, 2025 | $0.405 USD | Paid |
| Jun 10, 2025 | $0.405 USD | Paid |
| Mar 18, 2025 | $0.405 USD | Paid |
| Dec 10, 2024 | $0.3675 USD | Paid |
| Sep 10, 2024 | $0.3675 USD | Paid |
| Jun 11, 2024 | $0.3675 USD | Paid |
| Mar 14, 2024 | $0.3675 USD | Paid |
| Dec 4, 2023 | $0.335 USD | Paid |
| Sep 1, 2023 | $0.335 USD | Paid |
| Jun 5, 2023 | $0.335 USD | Paid |
| Mar 13, 2023 | $0.335 USD | Paid |
| Dec 5, 2022 | $0.31 USD | Paid |
| Sep 2, 2022 | $0.31 USD | Paid |
| Jun 6, 2022 | $0.31 USD | Paid |
| Mar 14, 2022 | $0.31 USD | Paid |
| Dec 6, 2021 | $0.285 USD | Paid |
| Sep 3, 2021 | $0.285 USD | Paid |
| Jun 7, 2021 | $0.285 USD | Paid |
| Mar 15, 2021 | $0.285 USD | Paid |
| Mar 16, 2020 | $0.285 USD | Paid |
| Dec 5, 2019 | $0.255 USD | Paid |
| Sep 11, 2019 | $0.255 USD | Paid |
| Jun 10, 2019 | $0.255 USD | Paid |
| Mar 15, 2019 | $0.255 USD | Paid |
| Dec 6, 2018 | $0.225 USD | Paid |
| Sep 12, 2018 | $0.225 USD | Paid |
| Jun 11, 2018 | $0.225 USD | Paid |
| Mar 16, 2018 | $0.225 USD | Paid |
| Nov 30, 2017 | $0.16 USD | Paid |
| Sep 6, 2017 | $0.16 USD | Paid |
| Jun 2, 2017 | $0.16 USD | Paid |
| Mar 8, 2017 | $0.16 USD | Paid |
| Dec 5, 2016 | $0.135 USD | Paid |
| Aug 31, 2016 | $0.135 USD | Paid |
| Jun 3, 2016 | $0.135 USD | Paid |
| Mar 10, 2016 | $0.135 USD | Paid |
| Dec 7, 2015 | $0.1175 USD | Paid |
| Sep 2, 2015 | $0.1175 USD | Paid |
| Jun 5, 2015 | $0.1175 USD | Paid |
| Mar 5, 2015 | $0.1175 USD | Paid |
| Dec 8, 2014 | $0.10 USD | Paid |
| Sep 3, 2014 | $0.10 USD | Paid |
| Jun 6, 2014 | $0.10 USD | Paid |
| Mar 6, 2014 | $0.10 USD | Paid |
| Dec 9, 2013 | $0.085 USD | Paid |
| Sep 4, 2013 | $0.085 USD | Paid |
| Jun 12, 2003 | $0.0072 USD | Paid |
| Feb 26, 2003 | $0.0072 USD | Paid |
| Dec 9, 2002 | $0.0059 USD | Paid |
| Aug 30, 2002 | $0.0059 USD | Paid |
| Jun 13, 2002 | $0.0059 USD | Paid |
| Feb 27, 2002 | $0.0059 USD | Paid |
| Dec 10, 2001 | $0.0053 USD | Paid |
| Aug 31, 2001 | $0.0053 USD | Paid |
| Jun 14, 2001 | $0.0053 USD | Paid |
| Feb 28, 2001 | $0.0053 USD | Paid |
| Nov 29, 2000 | $0.0047 USD | Paid |
| Sep 6, 2000 | $0.0047 USD | Paid |
| Jun 15, 2000 | $0.0047 USD | Paid |
| Mar 1, 2000 | $0.0047 USD | Paid |
| Dec 1, 1999 | $0.0041 USD | Paid |
| Sep 2, 1999 | $0.0041 USD | Paid |
| Jun 9, 1999 | $0.0041 USD | Paid |
| Mar 3, 1999 | $0.0041 USD | Paid |
| Dec 2, 1998 | $0.0034 USD | Paid |
| Sep 8, 1998 | $0.0034 USD | Paid |
| Jun 10, 1998 | $0.0034 USD | Paid |
| Mar 4, 1998 | $0.0034 USD | Paid |
| Dec 3, 1997 | $0.0028 USD | Paid |
| Sep 3, 1997 | $0.0028 USD | Paid |
| Jun 11, 1997 | $0.0028 USD | Paid |
| Mar 6, 1997 | $0.0014 USD | Paid |
| Dec 4, 1996 | $0.0022 USD | Paid |
| Sep 4, 1996 | $0.0022 USD | Paid |
| Jun 12, 1996 | $0.0022 USD | Paid |
| Mar 6, 1996 | $0.0022 USD | Paid |
| Dec 6, 1995 | $0.0019 USD | Paid |
| Sep 6, 1995 | $0.0019 USD | Paid |
| Jun 6, 1995 | $0.0019 USD | Paid |
| Mar 6, 1995 | $0.0019 USD | Paid |
| Dec 5, 1994 | $0.0016 USD | Paid |
| Sep 2, 1994 | $0.0016 USD | Paid |
| Jun 14, 1994 | $0.0016 USD | Paid |
| Mar 7, 1994 | $0.0016 USD | Paid |
| Date | Type | Details |
|---|---|---|
| Jun 12, 2015 | Stock split | 2-for-11 share → 2 shares |
| Dec 16, 2011 | Stock split | 2-for-11 share → 2 shares |
| Dec 19, 2003 | Stock split | 2-for-11 share → 2 shares |
| Sep 23, 1999 | Stock split | 2-for-11 share → 2 shares |
| Mar 6, 1997 | Stock split | 2-for-11 share → 2 shares |
Splits, mergers and other corporate actions appear here. How each issuer reflects them on-chain varies by product.











