SBUXStarbucks Corp.
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 4 issuers →Chains
All 15 chains →About SBUX
Starbucks Corp. is a global coffeehouse and specialty beverage company that roasts, markets, and sells coffee, tea, and related products through a broad network of company-operated and licensed stores. Starbucks Corp. serves customers with handcrafted espresso drinks, brewed coffee, cold beverages, bakery items, breakfast and lunch foods, and seasonal menu offerings designed for everyday consumption. Beyond its cafes, the company also distributes packaged coffee, single-serve products, ready-to-drink beverages, and other branded items through grocery, retail, and foodservice channels. Its business is organized around North America, International, and Channel Development segments, giving it a presence across consumer markets in the Americas, Europe, Asia-Pacific, and the Middle East. Headquartered in Seattle, Washington, Starbucks Corp. is a widely recognized brand in the food and beverage industry and plays a major role in global specialty coffee retail.
Valuation
Profitability
Balance sheet
Trading
| Ex-date | Amount / share | Status |
|---|---|---|
| Aug 14, 2026 | $0.62 USD | Paid |
| May 15, 2026 | $0.62 USD | Paid |
| Feb 13, 2026 | $0.62 USD | Paid |
| Nov 14, 2025 | $0.62 USD | Paid |
| Aug 15, 2025 | $0.61 USD | Paid |
| May 16, 2025 | $0.61 USD | Paid |
| Feb 14, 2025 | $0.61 USD | Paid |
| Nov 15, 2024 | $0.61 USD | Paid |
| Aug 16, 2024 | $0.57 USD | Paid |
| May 16, 2024 | $0.57 USD | Paid |
| Feb 8, 2024 | $0.57 USD | Paid |
| Nov 9, 2023 | $0.57 USD | Paid |
| Aug 10, 2023 | $0.53 USD | Paid |
| May 11, 2023 | $0.53 USD | Paid |
| Feb 9, 2023 | $0.53 USD | Paid |
| Nov 9, 2022 | $0.53 USD | Paid |
| Aug 11, 2022 | $0.49 USD | Paid |
| May 12, 2022 | $0.49 USD | Paid |
| Feb 10, 2022 | $0.49 USD | Paid |
| Nov 10, 2021 | $0.49 USD | Paid |
| Aug 11, 2021 | $0.45 USD | Paid |
| May 12, 2021 | $0.45 USD | Paid |
| Feb 17, 2021 | $0.45 USD | Paid |
| Nov 10, 2020 | $0.45 USD | Paid |
| Aug 6, 2020 | $0.41 USD | Paid |
| May 7, 2020 | $0.41 USD | Paid |
| Feb 5, 2020 | $0.41 USD | Paid |
| Nov 12, 2019 | $0.41 USD | Paid |
| Aug 7, 2019 | $0.36 USD | Paid |
| May 8, 2019 | $0.36 USD | Paid |
| Feb 6, 2019 | $0.36 USD | Paid |
| Nov 14, 2018 | $0.36 USD | Paid |
| Aug 8, 2018 | $0.36 USD | Paid |
| May 9, 2018 | $0.30 USD | Paid |
| Feb 7, 2018 | $0.30 USD | Paid |
| Nov 15, 2017 | $0.30 USD | Paid |
| Aug 8, 2017 | $0.25 USD | Paid |
| May 9, 2017 | $0.25 USD | Paid |
| Feb 7, 2017 | $0.25 USD | Paid |
| Nov 15, 2016 | $0.25 USD | Paid |
| Aug 2, 2016 | $0.20 USD | Paid |
| May 3, 2016 | $0.20 USD | Paid |
| Feb 2, 2016 | $0.20 USD | Paid |
| Nov 9, 2015 | $0.20 USD | Paid |
| Aug 4, 2015 | $0.16 USD | Paid |
| May 5, 2015 | $0.16 USD | Paid |
| Feb 3, 2015 | $0.16 USD | Paid |
| Nov 10, 2014 | $0.16 USD | Paid |
| Aug 5, 2014 | $0.13 USD | Paid |
| May 6, 2014 | $0.13 USD | Paid |
| Feb 4, 2014 | $0.13 USD | Paid |
| Nov 12, 2013 | $0.13 USD | Paid |
| Aug 6, 2013 | $0.105 USD | Paid |
| Date | Type | Details |
|---|---|---|
| Apr 9, 2015 | Stock split | 2-for-11 share → 2 shares |
| Oct 24, 2005 | Stock split | 2-for-11 share → 2 shares |
| Apr 30, 2001 | Stock split | 2-for-11 share → 2 shares |
| Mar 22, 1999 | Stock split | 2-for-11 share → 2 shares |
| Dec 4, 1995 | Stock split | 2-for-11 share → 2 shares |
| Sep 30, 1993 | Stock split | 2-for-11 share → 2 shares |
Splits, mergers and other corporate actions appear here. How each issuer reflects them on-chain varies by product.













