SNOWSnowflake Inc. Common Stock
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 5 issuers →Chains
All 16 chains →About SNOW
Snowflake Inc. Common Stock represents Snowflake Inc., a cloud data platform company that provides software for storing, managing, and analyzing data across organizations. Snowflake’s Data Cloud helps businesses centralize information, break down data silos, and support workloads such as data warehousing, data lakes, data engineering, data science, data application development, and data sharing. The platform is designed for enterprises that need scalable access to large data sets and collaborative data workflows across teams and partners. Snowflake serves customers across a broad range of industries, including technology, financial services, healthcare, retail, and other data-intensive sectors. Its role in the financial market reflects the growing importance of cloud-native data infrastructure and analytics software in modern enterprise operations.
Valuation
Profitability
Balance sheet
Trading
| Issuer | Token | Chains | Dividend | Shares | Value | Share |
|---|---|---|---|---|---|---|
SNOWonSnowflake (Ondo Tokenized) | 5.6K | $1.9M | 74.0% | |||
SNOWxSnowflake xStock | 1K | $348.34K | 13.6% | |||
SNOWSnowflake (Robinhood) | 734.6 | $247.71K | 9.6% | |||
rSNOWSnowflake (Reality) | 193.4 | $65.22K | 2.5% | |||
SNOW.dSnowflake Inc. (Dinari) | 17.7 | $5.97K | 0.2% |
| Chain | Issuers | Shares | Value | Share |
|---|---|---|---|---|
| 3.3K | $1.12M | 43.4% | ||
| 2.3K | $769.99K | 30.0% | ||
| 788.4 | $265.84K | 10.4% | ||
| 734.6 | $247.71K | 9.6% | ||
| 290.2 | $97.85K | 3.8% | ||
| 203.5 | $68.63K | 2.7% | ||
| 7.6 | $2.57K | 0.1% | ||
| 0.5 | $163.31 | 0.0% | ||
| 0 | $0 | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% |
No dividend has been recorded for this asset.
No corporate event has been recorded for this asset.















