SOXXiShares Semiconductor ETF
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 5 issuers →Chains
All 16 chains →About SOXX
iShares Semiconductor ETF is an exchange-traded fund that provides focused exposure to the U.S. semiconductor industry. It seeks to track a semiconductor index composed of listed companies involved in chip design, fabrication, manufacturing equipment, and related technology services, making it a concentrated way to access a core segment of the information technology market. The fund typically holds a diversified basket of semiconductor-related businesses, including leading chipmakers and equipment suppliers, and is used by market participants who want targeted exposure to the semiconductor supply chain. iShares Semiconductor ETF plays an important role in the market as a sector-specific vehicle that reflects trends in chip demand, electronics production, cloud computing infrastructure, and broader technology spending. It is managed by BlackRock through the iShares platform.
| Issuer | Token | Chains | Dividend | Shares | Value | Share |
|---|---|---|---|---|---|---|
rSOXXiShares Semiconductor ETF (Reality) | 2.6K | $1.36M | 46.2% | |||
SOXXoniShares Semiconductor ETF (Ondo Tokenized) | 2.3K | $1.19M | 40.6% | |||
SOXXiShares Semiconductor ETF (Robinhood) | 405.9 | $210.99K | 7.2% | |||
SOXXxiShares Semiconductor xStock | 305.9 | $159.02K | 5.4% | |||
SOXX.diShares Semiconductor ETF (Dinari) | 34.5 | $17.94K | 0.6% |
| Chain | Issuers | Shares | Value | Share |
|---|---|---|---|---|
| 2.6K | $1.37M | 46.6% | ||
| 1.2K | $626K | 21.3% | ||
| 804.7 | $418.32K | 14.2% | ||
| 571.9 | $297.32K | 10.1% | ||
| 405.9 | $210.99K | 7.2% | ||
| 22.6 | $11.73K | 0.4% | ||
| 12.4 | $6.43K | 0.2% | ||
| 0 | $20.6 | 0.0% | ||
| 0 | $0 | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% |
| Ex-date | Amount / share | Status |
|---|---|---|
| Jun 15, 2026 | $0.2827 USD | Paid |
| Mar 17, 2026 | $0.2079 USD | Paid |
| Dec 16, 2025 | $0.4363 USD | Paid |
| Sep 16, 2025 | $0.5407 USD | Paid |
| Jun 16, 2025 | $0.4833 USD | Paid |
| Mar 18, 2025 | $0.2611 USD | Paid |
| Dec 17, 2024 | $0.3578 USD | Paid |
| Sep 25, 2024 | $0.5524 USD | Paid |
| Jun 11, 2024 | $0.3103 USD | Paid |
| Mar 21, 2024 | $0.2249 USD | Paid |
| Dec 20, 2023 | $0.3744 USD | Paid |
| Sep 26, 2023 | $0.5553 USD | Paid |
| Jun 7, 2023 | $0.2169 USD | Paid |
| Mar 23, 2023 | $0.3575 USD | Paid |
| Dec 13, 2022 | $0.3541 USD | Paid |
| Sep 26, 2022 | $0.6006 USD | Paid |
| Jun 9, 2022 | $0.2093 USD | Paid |
| Mar 24, 2022 | $0.2917 USD | Paid |
| Dec 30, 2021 | $0.0515 USD | Paid |
| Dec 13, 2021 | $0.2911 USD | Paid |
| Sep 24, 2021 | $0.3856 USD | Paid |
| Jun 10, 2021 | $0.1707 USD | Paid |
| Mar 25, 2021 | $0.2519 USD | Paid |
| Dec 14, 2020 | $0.249 USD | Paid |
| Sep 23, 2020 | $0.3564 USD | Paid |
| Jun 15, 2020 | $0.1876 USD | Paid |
| Mar 25, 2020 | $0.2319 USD | Paid |
| Dec 16, 2019 | $0.2872 USD | Paid |
| Sep 24, 2019 | $0.32 USD | Paid |
| Jun 17, 2019 | $0.2524 USD | Paid |
| Mar 20, 2019 | $0.1732 USD | Paid |
| Dec 17, 2018 | $0.113 USD | Paid |
| Sep 26, 2018 | $0.2722 USD | Paid |
| Jun 26, 2018 | $0.2068 USD | Paid |
| Mar 22, 2018 | $0.1251 USD | Paid |
| Dec 19, 2017 | $0.1056 USD | Paid |
| Sep 26, 2017 | $0.1662 USD | Paid |
| Jun 27, 2017 | $0.1199 USD | Paid |
| Mar 24, 2017 | $0.1177 USD | Paid |
| Dec 21, 2016 | $0.0966 USD | Paid |
| Sep 26, 2016 | $0.1523 USD | Paid |
| Jun 21, 2016 | $0.0996 USD | Paid |
| Mar 23, 2016 | $0.092 USD | Paid |
| Dec 24, 2015 | $0.0644 USD | Paid |
| Sep 25, 2015 | $0.1492 USD | Paid |
| Jun 24, 2015 | $0.0849 USD | Paid |
| Mar 25, 2015 | $0.0864 USD | Paid |
| Dec 24, 2014 | $0.2537 USD | Paid |
| Sep 24, 2014 | $0.08 USD | Paid |
| Jun 24, 2014 | $0.0808 USD | Paid |
| Mar 25, 2014 | $0.0696 USD | Paid |
| Dec 23, 2013 | $0.0763 USD | Paid |
| Sep 24, 2013 | $0.1002 USD | Paid |
| Jun 26, 2013 | $0.0436 USD | Paid |
| Mar 25, 2013 | $0.0663 USD | Paid |
| Jun 23, 2006 | $0.0122 USD | Paid |
| Sep 26, 2005 | $0.0097 USD | Paid |
| Date | Type | Details |
|---|---|---|
| Mar 7, 2024 | Stock split | 3-for-11 share → 3 shares |
Splits, mergers and other corporate actions appear here. How each issuer reflects them on-chain varies by product.
















