
The Wendy's Company - WEN
WEN (The Wendy's Company) is available as a tokenized stock from 1 issuer across 10 blockchains.
The Wendy’s Company is a quick-service restaurant company focused on burger-centric menu offerings and a franchised operating model. The company serves made-to-order hamburgers, chicken sandwiches and nuggets, breakfast items, fries, salads, beverages, and its signature Frosty desserts through a mix of company-operated and franchised restaurants. Its business also includes franchise licensing, restaurant support services, and related real estate arrangements, making it an asset-light consumer brand with broad reach across the fast-food market. The Wendy’s Company is known for its emphasis on convenience, standardized operations, and brand-driven customer traffic, with a menu and service model designed for dine-in, drive-thru, delivery, and digital ordering channels. Headquartered in Dublin, Ohio, the company plays a significant role in the global quick-service restaurant industry.
Chart data are delayed by 15 minutes.
Upcoming
No dividend is currently scheduled.
History(87)
| Ex-date | Amount |
|---|---|
| Jun 1, 2026 | $0.14 USD |
| Mar 2, 2026 | $0.14 USD |
| Dec 1, 2025 | $0.14 USD |
| Sep 2, 2025 | $0.14 USD |
| Jun 2, 2025 | $0.14 USD |
| Mar 3, 2025 | $0.25 USD |
| Dec 2, 2024 | $0.25 USD |
| Sep 3, 2024 | $0.25 USD |
| Jun 3, 2024 | $0.25 USD |
| Feb 29, 2024 | $0.25 USD |
Page 1 of 9 · 87 results
Upcoming
No corporate event is currently scheduled.
History(10)
| Type | Effective | Detail |
|---|---|---|
| Stock split | Mar 25, 1986 | 105-for-1001 share → 105 shares |
| Stock split | Sep 10, 1985 | 105-for-1001 share → 105 shares |
| Stock split | Mar 5, 1985 | 105-for-1001 share → 105 shares |
| Stock split | Sep 10, 1984 | 105-for-1001 share → 105 shares |
| Stock split | Mar 2, 1984 | 105-for-1001 share → 105 shares |
| Stock split | Aug 30, 1983 | 105-for-1001 share → 105 shares |
| Stock split | Sep 30, 1982 | 105-for-1001 share → 105 shares |
| Stock split | Feb 23, 1982 | 105-for-1001 share → 105 shares |
| Stock split | Aug 24, 1981 | 105-for-1001 share → 105 shares |
| Stock split | Feb 24, 1981 | 105-for-1001 share → 105 shares |
Page 1 of 1 · 10 results








