TSLATesla, Inc.
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 10 issuers →Chains
All 18 chains →About TSLA
Tesla, Inc. is an American technology and automotive company focused on electric vehicles, battery energy storage, and related software and services. Tesla designs and produces a broad range of passenger vehicles, including sedans and SUVs, while also supplying energy storage products for homes, businesses, and utility-scale projects. The company’s business also includes charging infrastructure, vehicle software, connected services, and service support, which together create an integrated mobility and energy ecosystem. Tesla plays a significant role in the global transition toward electrification by serving consumers, commercial fleets, and energy customers across multiple markets. Headquartered in Austin, Texas, Tesla, Inc. is widely recognized for combining automotive manufacturing with energy and software capabilities in a single platform.
Valuation
Profitability
Balance sheet
Trading
| Issuer | Token | Chains | Dividend | Shares | Value | Share |
|---|---|---|---|---|---|---|
TSLAxTesla xStock | 198.7K | $70.36M | 60.3% | |||
TSLABTesla (bStocks) | 50.4K | $17.83M | 15.3% | |||
TSLAonTesla (Ondo Tokenized) | 45.7K | $16.17M | 13.9% | |||
rTSLATesla (Reality) | 19.2K | $6.81M | 5.8% | |||
TSLATesla (Robinhood) | 12.3K | $4.34M | 3.7% | |||
TSLAcTesla Inc. (Coinbase) | 1.7K | $611.65K | 0.5% | |||
TSLA.dTesla, Inc. Common Stock (Dinari) | 1.6K | $569.75K | 0.5% | |||
aTSLATesla aStock | 29.3 | $10.36K | 0.0% | |||
tTSLATesla Inc (st0x) | 7.7 | $2.71K | 0.0% | |||
TSLATesla (Backpack) | 0 | — | 0.0% |
| Chain | Issuers | Shares | Value | Share |
|---|---|---|---|---|
| 182.2K | $64.51M | 55.3% | ||
| 78.3K | $27.74M | 23.8% | ||
| 20.7K | $7.34M | 6.3% | ||
| 20.7K | $7.33M | 6.3% | ||
| 12.3K | $4.34M | 3.7% | ||
| 7.6K | $2.68M | 2.3% | ||
| 3K | $1.07M | 0.9% | ||
| 1.8K | $648.36K | 0.6% | ||
| 1.8K | $639.46K | 0.5% | ||
| 855.9 | $303.06K | 0.3% | ||
| 233.1 | $82.54K | 0.1% | ||
| 29 | $10.25K | 0.0% | ||
| 0.4 | $141.14 | 0.0% | ||
| 0 | $1.65 | 0.0% | ||
| 0 | $1.14 | 0.0% | ||
| 0 | $0 | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% |
No dividend has been recorded for this asset.
| Date | Type | Details |
|---|---|---|
| Aug 25, 2022 | Stock split | 3-for-11 share → 3 shares |
| Aug 31, 2020 | Stock split | 5-for-11 share → 5 shares |
Splits, mergers and other corporate actions appear here. How each issuer reflects them on-chain varies by product.




















