FFord Motor Co.
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 5 issuers →Chains
All 16 chains →About F
Ford Motor Co. is a global automotive manufacturer that designs, builds, markets, and services a broad range of vehicles under the Ford and Lincoln brands. Its current product lineup includes pickup trucks, SUVs, commercial vans, passenger cars, electric vehicles, hybrid vehicles, and luxury models, serving retail buyers, fleet operators, government agencies, and commercial customers. The company also provides connected vehicle services, software-enabled features, and automotive financial services through Ford Credit, including financing and leasing products for dealerships and consumers. Ford Motor Co. operates through its Ford Blue, Ford Model e, Ford Pro, and Ford Credit business segments, reflecting its focus on conventional vehicles, electric mobility, commercial solutions, and lending services. Headquartered in Dearborn, Michigan, Ford Motor Co. remains a major participant in the global automotive market, with an integrated business model that combines vehicle manufacturing, digital services, and financial support across consumer and commercial segments.
Valuation
Profitability
Balance sheet
Trading
| Chain | Issuers | Shares | Value | Share |
|---|---|---|---|---|
| 18.6K | $271.62K | 92.0% | ||
| 669.2 | $9.78K | 3.3% | ||
| 480.5 | $7.03K | 2.4% | ||
| 371.6 | $5.43K | 1.8% | ||
| 76 | $1.11K | 0.4% | ||
| 14.6 | $213.29 | 0.1% | ||
| 1.5 | $22.08 | 0.0% | ||
| 0.1 | $1.51 | 0.0% | ||
| 0 | $0 | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% |
| Ex-date | Amount / share | Status |
|---|---|---|
| Aug 11, 2026 | $0.15 USD | Paid |
| May 12, 2026 | $0.15 USD | Paid |
| Feb 13, 2026 | $0.15 USD | Paid |
| Nov 7, 2025 | $0.15 USD | Paid |
| Aug 11, 2025 | $0.15 USD | Paid |
| May 12, 2025 | $0.15 USD | Paid |
| Feb 18, 2025 | $0.15 USD | Paid |
| Nov 7, 2024 | $0.15 USD | Paid |
| Aug 7, 2024 | $0.15 USD | Paid |
| May 7, 2024 | $0.15 USD | Paid |
| Feb 15, 2024 | $0.18 USD | Paid |
| Oct 31, 2023 | $0.15 USD | Paid |
| Jul 24, 2023 | $0.15 USD | Paid |
| Apr 25, 2023 | $0.15 USD | Paid |
| Feb 10, 2023 | $0.65 USD | Paid |
| Nov 14, 2022 | $0.15 USD | Paid |
| Aug 10, 2022 | $0.15 USD | Paid |
| Apr 25, 2022 | $0.10 USD | Paid |
| Jan 28, 2022 | $0.10 USD | Paid |
| Nov 18, 2021 | $0.10 USD | Paid |
| Jan 29, 2020 | $0.15 USD | Paid |
| Oct 21, 2019 | $0.15 USD | Paid |
| Jul 22, 2019 | $0.15 USD | Paid |
| Apr 23, 2019 | $0.15 USD | Paid |
| Jan 30, 2019 | $0.15 USD | Paid |
| Oct 22, 2018 | $0.15 USD | Paid |
| Jul 20, 2018 | $0.15 USD | Paid |
| Apr 19, 2018 | $0.15 USD | Paid |
| Jan 29, 2018 | $0.13 USD | Paid |
| Oct 20, 2017 | $0.15 USD | Paid |
| Jul 20, 2017 | $0.15 USD | Paid |
| Apr 18, 2017 | $0.15 USD | Paid |
| Jan 18, 2017 | $0.05 USD | Paid |
| Oct 25, 2016 | $0.15 USD | Paid |
| Jul 26, 2016 | $0.15 USD | Paid |
| Apr 27, 2016 | $0.15 USD | Paid |
| Jan 27, 2016 | $0.25 USD | Paid |
| Oct 28, 2015 | $0.15 USD | Paid |
| Jul 29, 2015 | $0.15 USD | Paid |
| Apr 29, 2015 | $0.15 USD | Paid |
| Jan 28, 2015 | $0.15 USD | Paid |
| Oct 29, 2014 | $0.125 USD | Paid |
| Jul 30, 2014 | $0.125 USD | Paid |
| Apr 30, 2014 | $0.125 USD | Paid |
| Jan 29, 2014 | $0.125 USD | Paid |
| Oct 30, 2013 | $0.10 USD | Paid |
| Jul 31, 2013 | $0.10 USD | Paid |
| May 1, 2013 | $0.10 USD | Paid |
| Jan 28, 2013 | $0.10 USD | Paid |
| Oct 31, 2012 | $0.05 USD | Paid |
| Aug 1, 2012 | $0.05 USD | Paid |
| Apr 30, 2012 | $0.05 USD | Paid |
| Mar 29, 2012 | $0.05 USD | Paid |
| Jan 27, 2012 | $0.05 USD | Paid |
| Jul 31, 2006 | $0.05 USD | Paid |
| Apr 28, 2006 | $0.10 USD | Paid |
| Oct 28, 2005 | $0.10 USD | Paid |
| Jul 29, 2005 | $0.10 USD | Paid |
| Apr 28, 2005 | $0.10 USD | Paid |
| Jan 26, 2005 | $0.10 USD | Paid |
| Oct 28, 2004 | $0.10 USD | Paid |
| Jul 28, 2004 | $0.10 USD | Paid |
| Apr 28, 2004 | $0.10 USD | Paid |
| Jan 28, 2004 | $0.10 USD | Paid |
| Oct 29, 2003 | $0.10 USD | Paid |
| Jul 30, 2003 | $0.10 USD | Paid |
| Apr 30, 2003 | $0.10 USD | Paid |
| Jan 29, 2003 | $0.10 USD | Paid |
| Oct 30, 2002 | $0.10 USD | Paid |
| Jul 31, 2002 | $0.10 USD | Paid |
| May 1, 2002 | $0.10 USD | Paid |
| Jan 28, 2002 | $0.10 USD | Paid |
| Oct 31, 2001 | $0.15 USD | Paid |
| Aug 1, 2001 | $0.30 USD | Paid |
| Apr 30, 2001 | $0.30 USD | Paid |
| Jan 26, 2001 | $0.30 USD | Paid |
| Oct 30, 2000 | $0.30 USD | Paid |
| Jul 24, 2000 | $0.286 USD | Paid |
| Apr 28, 2000 | $0.2748 USD | Paid |
| Jan 28, 2000 | $0.2748 USD | Paid |
| Oct 28, 1999 | $0.2748 USD | Paid |
| Jul 29, 1999 | $0.2528 USD | Paid |
| Apr 29, 1999 | $0.2528 USD | Paid |
| Jan 27, 1999 | $0.2528 USD | Paid |
| Oct 28, 1998 | $0.2528 USD | Paid |
| Jul 29, 1998 | $0.2308 USD | Paid |
| Apr 29, 1998 | $0.2308 USD | Paid |
| Jan 28, 1998 | $0.1533 USD | Paid |
| Oct 29, 1997 | $0.1533 USD | Paid |
| Jul 30, 1997 | $0.1533 USD | Paid |
| Apr 30, 1997 | $0.1533 USD | Paid |
| Jan 28, 1997 | $0.1405 USD | Paid |
| Oct 30, 1996 | $0.1405 USD | Paid |
| Jul 31, 1996 | $0.1405 USD | Paid |
| Apr 30, 1996 | $0.1277 USD | Paid |
| Jan 29, 1996 | $0.1277 USD | Paid |
| Oct 30, 1995 | $0.1277 USD | Paid |
| Jul 31, 1995 | $0.1131 USD | Paid |
| Apr 26, 1995 | $0.1131 USD | Paid |
| Date | Type | Details |
|---|---|---|
| Aug 3, 2000 | Stock split | 1748175-for-10000001 share → 1748175 shares |
| Jun 29, 2000 | Stock split | 10000-for-96071 share → 10000 shares |
| Apr 8, 1998 | Stock split | 10000-for-66411 share → 10000 shares |
| Jul 6, 1994 | Stock split | 2-for-11 share → 2 shares |
| Jan 13, 1988 | Stock split | 2-for-11 share → 2 shares |
| Jun 3, 1986 | Stock split | 3-for-21 share → 3 shares |
| Dec 2, 1983 | Stock split | 3-for-21 share → 3 shares |
| Jun 27, 1977 | Stock split | 5-for-41 share → 5 shares |
Splits, mergers and other corporate actions appear here. How each issuer reflects them on-chain varies by product.
















