
Fastenal Co. - FAST
FAST (Fastenal Co.) is available as a tokenized stock from 2 issuers across 10 blockchains. The biggest issuer is Backed Finance, which has issued mainly on Solana.
Fastenal Co. is an industrial distribution company specializing in fasteners, tools, and a broad range of maintenance, repair, and operations supplies. It serves as a one-stop outsourcing partner for business customers by providing value-added services alongside its extensive product portfolio, which includes cutting tools, safety equipment, and janitorial supplies. Fastenal operates a dense network of branches located near its industrial clients and emphasizes on-site solutions, such as vending machines and dedicated personnel at customer locations, which now surpass its traditional branch count. The company also runs hardware stores to support its distribution activities. These offerings cater primarily to manufacturing, construction, and other industrial sectors, enabling efficient supply chain management for ongoing operational needs. Founded in 1967 and headquartered in Winona, Minnesota, Fastenal Co. plays a key role in the industrial distribution market by focusing on proximity, customization, and comprehensive inventory solutions.
Chart data are delayed by 15 minutes.
Upcoming
1 scheduledHistory(69)
| Ex-date | Amount |
|---|---|
| Apr 28, 2026 | $0.24 USD |
| Jan 29, 2026 | $0.24 USD |
| Oct 28, 2025 | $0.22 USD |
| Jul 29, 2025 | $0.22 USD |
| Apr 25, 2025 | $0.44 USD |
| Jan 31, 2025 | $0.43 USD |
| Oct 25, 2024 | $0.39 USD |
| Jul 26, 2024 | $0.39 USD |
| Apr 24, 2024 | $0.39 USD |
| Jan 31, 2024 | $0.39 USD |
Page 1 of 7 · 69 results
Upcoming
No corporate event is currently scheduled.
History(10)
| Type | Effective | Detail |
|---|---|---|
| Stock split | May 22, 2025 | 2-for-11 share → 2 shares |
| Stock split | May 23, 2019 | 2-for-11 share → 2 shares |
| Stock split | May 22, 2019 | 2-for-11 share → 2 shares |
| Stock split | May 23, 2011 | 2-for-11 share → 2 shares |
| Stock split | Nov 14, 2005 | 2-for-11 share → 2 shares |
| Stock split | May 13, 2002 | 2-for-11 share → 2 shares |
| Stock split | Mar 30, 1995 | 2-for-11 share → 2 shares |
| Stock split | Mar 31, 1992 | 2-for-11 share → 2 shares |
| Stock split | Feb 26, 1990 | 2-for-11 share → 2 shares |
| Stock split | Sep 19, 1988 | 3-for-21 share → 3 shares |
Page 1 of 1 · 10 results





