HPEHewlett Packard Enterprise Company
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 5 issuers →Chains
All 15 chains →About HPE
Hewlett Packard Enterprise Company is a global enterprise technology company that provides products and services for data-driven, hybrid IT environments. Hewlett Packard Enterprise focuses on server systems, storage, networking, and edge computing solutions that help organizations build, connect, and manage modern infrastructure across on-premises and cloud environments. Its portfolio also includes software, consulting, and support services designed for business and government customers operating in sectors such as healthcare, finance, telecommunications, manufacturing, and the public sector. The company plays a key role in enterprise technology markets by helping organizations process data, improve connectivity, and support large-scale digital operations. Based in Spring, Texas, Hewlett Packard Enterprise serves customers across multiple regions through a broad range of infrastructure and service offerings.
Valuation
Profitability
Balance sheet
Trading
| Issuer | Token | Chains | Dividend | Shares | Value | Share |
|---|---|---|---|---|---|---|
HPEHP Enterprise (Robinhood) | 2.5K | $132.29K | 45.8% | |||
HPExHewlett Packard Enterprise xStock | 2.1K | $111.14K | 38.5% | |||
HPEonHewlett Packard Enterprise (Ondo Tokenized) | 833.7 | $43.35K | 15.0% | |||
rHPEHewlett Packard Enterprise (Reality) | 34.8 | $1.81K | 0.6% | |||
HPE.dHewlett Packard Enterprise Company (Dinari) | 0.5 | $23.81 | 0.0% |
| Ex-date | Amount / share | Status |
|---|---|---|
| Sep 17, 2026 | — | Expected |
| Jun 16, 2026 | $0.143 USD | Paid |
| Mar 24, 2026 | $0.143 USD | Paid |
| Dec 19, 2025 | $0.143 USD | Paid |
| Sep 18, 2025 | $0.13 USD | Paid |
| Jun 18, 2025 | $0.13 USD | Paid |
| Mar 21, 2025 | $0.13 USD | Paid |
| Dec 20, 2024 | $0.13 USD | Paid |
| Sep 19, 2024 | $0.13 USD | Paid |
| Jun 18, 2024 | $0.13 USD | Paid |
| Mar 14, 2024 | $0.13 USD | Paid |
| Dec 12, 2023 | $0.13 USD | Paid |
| Sep 13, 2023 | $0.12 USD | Paid |
| Jun 14, 2023 | $0.12 USD | Paid |
| Mar 16, 2023 | $0.12 USD | Paid |
| Dec 13, 2022 | $0.12 USD | Paid |
| Sep 9, 2022 | $0.12 USD | Paid |
| Jun 10, 2022 | $0.12 USD | Paid |
| Mar 10, 2022 | $0.12 USD | Paid |
| Dec 9, 2021 | $0.12 USD | Paid |
| Sep 10, 2021 | $0.12 USD | Paid |
| Jun 15, 2021 | $0.12 USD | Paid |
| Mar 9, 2021 | $0.12 USD | Paid |
| Dec 8, 2020 | $0.12 USD | Paid |
| Sep 8, 2020 | $0.12 USD | Paid |
| Jun 9, 2020 | $0.12 USD | Paid |
| Mar 10, 2020 | $0.12 USD | Paid |
| Dec 10, 2019 | $0.12 USD | Paid |
| Sep 10, 2019 | $0.1125 USD | Paid |
| Jun 11, 2019 | $0.1125 USD | Paid |
| Mar 12, 2019 | $0.1125 USD | Paid |
| Dec 11, 2018 | $0.1125 USD | Paid |
| Sep 11, 2018 | $0.1125 USD | Paid |
| Jun 12, 2018 | $0.1125 USD | Paid |
| Mar 13, 2018 | $0.075 USD | Paid |
| Dec 12, 2017 | $0.075 USD | Paid |
| Sep 12, 2017 | $0.065 USD | Paid |
| Sep 1, 2017 | $3.1429 USD | Paid |
| Jun 12, 2017 | $0.0504 USD | Paid |
| Mar 13, 2017 | $0.0378 USD | Paid |
| Dec 12, 2016 | $0.0378 USD | Paid |
| Oct 7, 2016 | $0.032 USD | Paid |
| Jun 6, 2016 | $0.032 USD | Paid |
| Mar 7, 2016 | $0.032 USD | Paid |
| Dec 7, 2015 | $0.032 USD | Paid |
| Date | Type | Details |
|---|---|---|
| Sep 1, 2017 | Stock split | 1289-for-10001 share → 1289 shares |
| Apr 3, 2017 | Stock split | 13348-for-100001 share → 13348 shares |
Splits, mergers and other corporate actions appear here. How each issuer reflects them on-chain varies by product.















