
Rollins, Inc. - ROL
ROL (Rollins, Inc.) is available as a tokenized stock from 1 issuer across 10 blockchains.
Rollins, Inc. is a consumer and commercial services company specializing in pest and wildlife control. Headquartered in Atlanta, Georgia and founded in 1964, the company operates a global network of more than 60 brands, including well-known names such as Orkin, Critter Control, HomeTeam Pest Defense, and Saela Pest Control. Rollins focuses on providing recurring pest management services, termite protection, mosquito control, fumigation, and wildlife removal to residential, commercial, and industrial customers. Its client base spans homeowners, homebuilders, property managers, and businesses in sectors such as foodservice, hospitality, healthcare, retail, logistics, and education. The company serves over two million customers across approximately 70 countries through company-owned branches, franchises, joint ventures, and affiliates, with a particular concentration in North America. In the broader market, Rollins plays a significant role as one of the largest global pest control providers, offering essential services that support public health, food safety, and property protection.
Chart data are delayed by 15 minutes.
Upcoming
1 scheduledHistory(123)
| Ex-date | Amount |
|---|---|
| May 11, 2026 | $0.183 USD |
| Feb 25, 2026 | $0.183 USD |
| Nov 10, 2025 | $0.183 USD |
| Aug 11, 2025 | $0.165 USD |
| May 12, 2025 | $0.165 USD |
| Feb 25, 2025 | $0.165 USD |
| Nov 12, 2024 | $0.165 USD |
| Aug 12, 2024 | $0.15 USD |
| May 9, 2024 | $0.15 USD |
| Feb 20, 2024 | $0.15 USD |
Page 1 of 13 · 123 results
Upcoming
No corporate event is currently scheduled.
History(12)
| Type | Effective | Detail |
|---|---|---|
| Stock split | Dec 11, 2020 | 3-for-21 share → 3 shares |
| Stock split | Nov 9, 2020 | 3-for-21 share → 3 shares |
| Stock split | Dec 11, 2018 | 3-for-21 share → 3 shares |
| Stock split | Mar 11, 2015 | 3-for-21 share → 3 shares |
| Stock split | Dec 13, 2010 | 3-for-21 share → 3 shares |
| Stock split | Dec 11, 2007 | 3-for-21 share → 3 shares |
| Stock split | Mar 11, 2005 | 3-for-21 share → 3 shares |
| Stock split | Mar 11, 2003 | 3-for-21 share → 3 shares |
| Stock split | Dec 11, 1992 | 3-for-21 share → 3 shares |
| Stock split | Jul 3, 1984 | 2-for-11 share → 2 shares |
Page 1 of 2 · 12 results











