Discover Tokenized Equities & ETFs
Browse all real-world stocks and ETFs available on-chain today from Ondo, Backed, and more.
Price | Market cap | |
|---|---|---|
$62.36 at close · Jul 24, 2026+0.29% | $16.67Btokenized $203.99M | |
$86.89 at close · Jul 24, 2026+2.29% | $27.11Btokenized $151.09M | |
$920.95 at close · Jul 24, 2026−6.99% | $1.04Ttokenized $150.56M | |
$115.07 at close · Jul 24, 2026−2.68% | $1.52Ttokenized $145.8M | |
$206.84 at close · Jul 24, 2026−0.92% | $5.01Ttokenized $101.99M | |
$738.93 at close · Jul 24, 2026+0.10% | $656Btokenized $93.54M | |
$1,436.56 at close · Jul 24, 2026−10.79% | $205.99Btokenized $91.73M | |
$313.03 at close · Jul 24, 2026−2.08% | $1.24Ttokenized $90.88M | |
$684.22 at close · Jul 24, 2026−1.12% | $261.11Btokenized $82.57M | |
$91.67 at close · Jul 24, 2026−2.09% | $33.49Btokenized $73.37M | |
$319.74 at close · Jul 24, 2026+0.65% | $3.9Ttokenized $67.46M | |
$742.36 at close · Jul 24, 2026+0.10% | $446.58Btokenized $67.39M | |
$158.29 at close · Jul 24, 2026−1.78% | $41.7Btokenized $48.16M | |
$92.32 at close · Jul 24, 2026−7.89% | $464Btokenized $44.41M | |
$36.35 at close · Jul 24, 2026−0.83% | —tokenized $42.02M | |
$194.23 at close · Jul 24, 2026−7.21% | $174.33Btokenized $32.41M | |
$28.09 at close · Jul 24, 2026−14.20% | $6.5Btokenized $30.56M | |
$53.20 at close · Jul 24, 2026−8.75% | —tokenized $29.85M | |
$52.59 at close · Jul 24, 2026+1.02% | $23.49Btokenized $27.28M | |
$110.29 at close · Jul 24, 2026+0.03% | —tokenized $26.66M | |
$136.81 at close · Jul 24, 2026−13.14% | —tokenized $24.01M | |
$381.70 at close · Jul 24, 2026+0.03% | $2.84Ttokenized $23.02M | |
$154.57 at close · Jul 24, 2026−8.81% | $1.1Ttokenized $22.19M | |
$381.92 at close · Jul 24, 2026−2.69% | $1.82Ttokenized $21.84M | |
$333.02 at close · Jul 24, 2026+3.53% | $4.89Ttokenized $21.75M | |
$521.95 at close · Jul 24, 2026−3.29% | $851.09Btokenized $21.59M | |
$595.19 at close · Jul 24, 2026−1.80% | $1.51Ttokenized $20.17M | |
$83.25 at close · Jul 24, 2026+0.10% | $9.46Btokenized $19.84M | |
$232.11 at close · Jul 24, 2026−0.66% | $2.5Ttokenized $19.71M | |
$96.34 at close · Jul 24, 2026+0.61% | —tokenized $16.81M |
Page 1 of 39 · 1150 results
Asset Requests
Don't see an asset you're looking for?
Asortino covers 1150 tokenized assets today. If a stock you want isn't listed yet, tell us - we track demand and prioritise new listings accordingly.
IssuersGet in touch
Issue tokenized securities? Get listed.
If you issue tokenized equities, commodities, or FX - getting listed here puts your assets in front of the right audience.


















